2026 NASCAR Pool Overall Standings
Race: Date: Track:
31 Oct 4th Las Vegas, NV: Las Vegas Motor Speedway (South Point 400)
Points Position
Pos Name LW Race Total Behind LW +/-
1 Happy Hartley 11,768 355 12,123 0 318 1 0
2 Beck7 11,502 441 11,943 -180 138 2 0
3 Jelder 11,486 431 11,917 -206 112 3 0
4 Rua 11,467 406 11,873 -250 68 4 0
5 Take a Bow, Kyle 11,367 448 11,815 -308 10 10 5
6 4 Lefts Make it Right 11,435 370 11,805 -318 10 5 1
7 Sarah & Jack Lane 11,414 370 11,784 -339 31 8 1
8 Tim Wellman 11,427 344 11,771 -352 44 6 2
9 Lugnut Lloyd 11,400 368 11,768 -355 47 9 0
10 Boothy 44 11,425 332 11,757 -366 58 7 3
11 Turn4troubador 11,276 429 11,705 -418 110 11 0
12 Kingsborough Motorsports 11,245 402 11,647 -476 168 13 1
13 AliBaba 11,258 346 11,604 -519 211 12 1
14 Off Road Dogs 11,212 384 11,596 -527 219 15 1
15 Jack Man 11,215 328 11,543 -580 272 14 1
16 Phil Noble 11,161 354 11,515 -608 300 17 1
17 Murdoc 440 11,200 312 11,512 -611 303 16 1
18 Weasel 11,092 392 11,484 -639 331 19 1
19 Red Neck Dan 11,072 403 11,475 -648 340 21 2
20 Rocketman 11,051 422 11,473 -650 342 23 3
21 Racin' Hillbilly 11,100 372 11,472 -651 343 18 3
22 Dean 11,028 401 11,429 -694 386 24 2
23 Gracie Lou #24 11,077 340 11,417 -706 398 20 3
24 Jumbo 11,070 337 11,407 -716 408 22 2
25 Jimmie My Johnson 11,016 355 11,371 -752 444 26 1
26 Moonshine Runners 11,024 332 11,356 -767 459 25 1
27 No Right Turn 10,945 410 11,355 -768 460 28 1
28 Rubberside Down 10,968 354 11,322 -801 493 27 1
29 Chicken Wing 10,858 426 11,284 -839 531 30 1
30 RePete 10,846 438 11,284 -839 531 31 1
31 Cobb 10,797 406 11,203 -920 612 32 1
32 Mouse 10,876 309 11,185 -938 630 29 3
33 Boomhauer 10,760 398 11,158 -965 657 34 1
34 Scitter 10,718 437 11,155 -968 660 39 5
35 Hopey 10,790 338 11,128 -995 687 33 2
36 Cayucos 10,720 386 11,106 -1,017 709 38 2
37 My Lifter Garage 10,718 373 11,091 -1,032 724 40 3
38 Pepe Racing 10,751 336 11,087 -1,036 728 35 3
39 Iceman 10,724 360 11,084 -1,039 731 37 2
40 Left Turns Only 10,727 353 11,080 -1,043 735 36 4
41 Ace in the Hole 10,692 379 11,071 -1,052 744 43 2
42 Tyler 10,665 401 11,066 -1,057 749 44 2
43 Road Kill 10,657 408 11,065 -1,058 750 46 3
44 Turk 2 10,717 336 11,053 -1,070 762 41 3
45 Bentrock 77 10,665 374 11,039 -1,084 776 45 0
46 Tom Worobec 10,701 313 11,014 -1,109 801 42 4
47 Camp 6 Racing 10,646 330 10,976 -1,147 839 47 0
48 Blue Mountain Racing 10,472 377 10,849 -1,274 966 48 0
49 Kingsway 10,429 402 10,831 -1,292 984 51 2
50 Jasper Decons 10,465 359 10,824 -1,299 991 49 1
51 Kat5 10,454 312 10,766 -1,357 1049 50 1
52 Bathman 10,396 354 10,750 -1,373 1065 53 1
53 Cadillac Matt 10,396 335 10,731 -1,392 1084 54 1
54 Slims Racing 10,367 329 10,696 -1,427 1119 55 1
55 Jenny From Block 10,402 282 10,684 -1,439 1131 52 3
56 Back 2 the Front 10,209 323 10,532 -1,591 1283 56 0
57 Arsenal 10,102 377 10,479 -1,644 1336 57 0
58 Crackers 10,006 307 10,313 -1,810 1502 58 0
59 Lucky Linda Racing 9,939 329 10,268 -1,855 1547 59 0
60 Shake & Bake 9,926 323 10,249 -1,874 1566 60 0
61 Black and White 9,889 342 10,231 -1,892 1584 61 0
62 Garth Birney 9,776 298 10,074 -2,049 1741 62 0
LW: Last Week Race High Pts
Driver Change Race Results

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30